Rea u amohela ho Fastline Circuits, re moetsi ea ka sehloohong oa PCB & PCBA naheng ea China mme lihlahisoa tsa rona li hlophisitsoe joalo ka faele ea gerber kapa lisampole, re tla u fa ts'ebeletso e le 'ngoe, haeba u na le litlhoko, ka kopo ikopanye le nna ka bolokolohi, litlhoko tsa hau li tla amoheloa ka linako tsohle.
Re ka u etsetsa joang?
1 Tšehetso ea sehlopha sa R&D
2 UL, RoHS, ISO9001
3.IPC sehlopha sa2
4.Mohala o tsoetseng pele oa tlhahiso le ho fana ka potlako.
5, Tšepahala e Tšepahalang Chaena.
6.Boitseanape le boiphihlelo bo bongata ho PCB.
7.Theko ea tlhōlisano le boleng bo botle.
8. Ts'ebeletso e ntle ka mor'a thekiso.
Tlhaloso ea Sehlahisoa
Tšebeletso ea PCB le PCBA:
Fastline e fana ka ts'ebeletso e le 'ngoe ho tsoa ho moralo oa PCB, ho fumana likarolo, tlhahlobo ea kopano le ts'ebetso le tlhahiso ea ho qetela e hahiloeng. Re boetse re fana ka PCB&PCBA clone kapa tšebeletso ea ho kopitsa.
tem | RIGID | FLEX | RIGID-FLEX |
Max Layer | 60L | 8L | 36L |
Inner Layer Min Trace/Space | 3/3 mil | 3/3 mil | 3/3 mil |
Out Layer Min Trace/Space | 3/3 mil | 3.5/4mil | 3.5/4mil |
Lera le ka hare Max Koporo | 6oz | 2oz | 6oz |
Out Layer Max Copper | 6oz | 2oz | 3oz |
Min Mechanical Drilling | 0.15 limilimithara | 0.1 limilimithara | 0.15 limilimithara |
Min Laser Drilling | 0.1 limilimithara | 0.1mmItemRIGIDFLEXRIGID-FLEX | 0.1 limilimithara |
Aspect Ratio(Mechanical Drilling) | 20:1 | 10:1 | 12:1 |
Aspect Ratio(Ho Drilling Laser) | 1:1 | / | 1:1 |
Tobetsa Fit Hole Ttolerance | ± 0.05 limilimithara | ± 0.05 limilimithara | ± 0.05 limilimithara |
Mamello ea PTH | ± 0.075mm | ± 0.075mm | ± 0.075mm |
NPTH Mamello | ± 0.05 limilimithara | ± 0.05 limilimithara | ± 0.05 limilimithara |
Mamello ea Countersink | ± 0.15 limilimithara | ± 0.15 limilimithara | ± 0.15 limilimithara |
Botenya ba Boto | 0.4-8mm | 0.1-0.5mm | 0.4-3 limilimithara |
Mamello ea Botenya ba Boto(<1.0mm) | ±0.1mm | ± 0.05 limilimithara | ±0.1mm |
Mamello ea Botenya ba Boto(≥1.0mm) | ±10% | / | ±10% |
Mamello ea Impedance | Qetello e le 'Ngoe:±5Ω(≤50Ω),±7%(>50Ω) | Qetello e le 'Ngoe:±5Ω(≤50Ω),±10%(>50Ω) | Qetello e le 'Ngoe:±5Ω(≤50Ω),±10%(>50Ω) |
Phapano:±5Ω(≤50Ω),±7%(>50Ω) | Phapano:±5Ω(≤50Ω),±10%(>50Ω) | Phapano:±5Ω(≤50Ω),±10%(>50Ω) | |
Min Board Size | 10 * 10 limilimithara | 5 * 10 limilimithara | 10 * 10 limilimithara |
Boholo ba Boto | 22.5 * 30inch | 9 * 14inch | 22.5 * 30inch |
Mamello ea Contour | ±0.1mm | ± 0.05 limilimithara | ±0.1mm |
Min BGA | 7 mil | 7 mil | 7 mil |
Min SMT | 7*10mil | 7*10mil | 7*10mil |
Phekolo ea Bokaholimo | ENIG,Monoana oa Khauta,Silivera ea ho qoelisoa,Tin ea ho qoelisoa,HASL(LF),OSP,ENEPIG,Khauta ea Flash;Polating ea khauta e thata | ENIG,Monoana oa Khauta,Silivera ea ho qoelisoa,Tin ea ho qoelisoa,HASL(LF),OSP,ENEPIG,Khauta ea Flash;Polating ea khauta e thata | ENIG,Monoana oa Khauta,Silivera ea ho qoelisoa,Tin ea ho qoelisoa,HASL(LF),OSP,ENEPIG,Khauta ea Flash;Polating ea khauta e thata |
Mask ea solder | Botala, Botsho, Boputsoa, Bofubedu, Matt Green | Green Solder Mask / Black PI / Yellow PI | Botala, Botsho, Boputsoa, Bofubedu, Matt Green |
Min Solder Mask Clearance | 1.5mil | 3 mil | 1.5mil |
Letamo la Mask la Min Solder | 3 mil | 8 mil | 3 mil |
Tšōmo | Bosoeu, Botsho, Bokhubelu, Bosehla | Bosoeu, Botsho, Bokhubelu, Bosehla | Bosoeu, Botsho, Bokhubelu, Bosehla |
Min Legend Bophara/Botelele | 4/23 mil | 4/23 mil | 4/23 mil |
Senya Bophara ba Fillet | / | 1.5±0.5mm | 1.5±0.5mm |
Bow & Sotha | 0.30% | / | 0.05% |
LBH
Q1: Na u feme kapa k'hamphani ea khoebo?
A: E, re feme, re na le feme ea rona ea ho etsa PCB le ea Kopano.
Q2: Ke mofuta ofe oa faele ea PCB eo u ka e amohelang bakeng sa tlhahiso?
A:Gerber, PROTEL 99SE, PROTEL DXP, POWER PCB, CAM350, GCCAM, ODB+(.TGZ)
Q3: Na lifaele tsa ka tsa PCB li bolokehile ha ke li romella ho uena bakeng sa tlhahiso?
A: Re hlompha litokelo tsa litokelo tsa bareki 'me re ke ke ra etsa PCB bakeng sa motho e mong ka lifaele tsa hau ntle le haeba re fumana mangolo. Tumello e tsoang ho uena, 'me re ke ke ra arolelana lifaele tsena le batho ba bang.
Q4: Ha ho faele ea PCB / faele ea Gbr, u na le sampole ea PCB feela, na u ka nketsetsa eona?
A: E, re ka u thusa ho etsisa PCB. Re romelle mohlala oa PCB ho rona, re ka kopanya moralo oa PCB mme ra o sebetsa.
Q5: Nako ea ho etella pele ea Chuante ke eng?
A:Mohlala:
1-2 Likarolo: 5 ho 7 matsatsi a ho sebetsa
4-8 Layers: 12 matsatsi a ho sebetsa
Tlhahiso ka bongata:
1-2 Likarolo: 7 ho matsatsi a 15 a sebetsang
4-8 Likarolo: 10 ho matsatsi a 18 a ho sebetsa
Nako ea ho etella pele e itšetlehile ka palo ea hau ea ho qetela e tiisitsoeng.
Q6: U amohela tefo efe?
A:-Tlhahiso ea Mohala(T/T)
-Phetiso ea chelete e bitsoang western union
-Letter of Credit(L/C)
- Paypal
- Ali Pay
-Kariki ea mokoloto
Q7: Mokhoa oa ho fumana li-PCB?
A: Bakeng sa liphutheloana tse nyenyane, re tla romela liboto ho uena ka DHL, UPS, FedEx, EMS. Tšebeletso ea ntlo le ntlo! U tla fumana li-PCB tsa hau lapeng la hau.
Bakeng sa thepa e boima e fetang 300kg, re ka romella liboto tsa hau tsa PC ka sekepe kapa ka sefofane ho boloka litšenyehelo tsa thepa. Ehlile, haeba u na le morekisi oa hau, re ka ikopanya le bona bakeng sa ho sebetsana le thomello ea hau.
Q8: Ke palo e tlase ea odara ea hau?
A: Ha ho MOQ.
Q9: Ho thoe'ng ka bokhoni ba hau ba tlhahiso ea feme?
A: re ka fana ka 100000 square meter / khoeli.
Q10: U sebelitse le linaha life?
A: US, Canada, Italy, Jeremane, Czech Republic, Australia, Japane, joalo-joalo.