Nau mai ki Fastline Circuits, ko matou te kaihanga PCB me te PCBA rangatira i Haina me o maatau hua kua whakaritea hei konae gerber, tauira ranei, ka tukuna e matou te ratonga kotahi-mutu ki a koe, mena kei a koe etahi tono, tena koa waea mai ki a au, ka powhiritia o whakaritenga i nga wa katoa.
Me pehea matou mo koe?
1 te tautoko a te roopu R&D
2 UL, RoHS, ISO9001
3.IPC akomanga2
4.Raina hanga whakamua me te tuku tere.
5, Pono pono i Haina.
6.Professional me te nui o te wheako i roto i te PCB.
7.Competitive utu me te kounga pai.
8. He pai te mahi i muri i te hoko.
Whakaahuatanga Hua
PCB & PCBA Ratonga:
Ka whakaratohia e Fastline te ratonga kotahi-mutu mai i te hoahoa PCB, te tango i nga waahanga, te huihuinga me te whakamatautau mahi me te hanga whakamutunga. Ka whakaratohia ano hoki e matou te PCB&PCBA ki te ratonga kape ranei.
tem | MATIU | RANGATIRA | RIGID-FEX |
Apa Max | 60L | 8L | 36L |
Apa Roto Min Trace/Mokowā | 3/3mil | 3/3mil | 3/3mil |
Te Paparanga Min Trace/Mokowā | 3/3mil | 3.5/4mil | 3.5/4mil |
Apa Roto Max Copper | 6oz | 2oz | 6oz |
Ki waho Apa Max Copper | 6oz | 2oz | 3oz |
Min Keri Miihini | 0.15mm | 0.1mm | 0.15mm |
Min Taiaho Keri | 0.1mm | 0.1mmItemRIGIDFLEXRIGID-FLEX | 0.1mm |
Tauwehenga Ahua(Keri Miihini) | 20:1 | 10:1 | 12:1 |
Tauwehenga Ahua(Keri Taiaho) | 1:1 | / | 1:1 |
Press Fit Hole Ttolerance | ±0.05mm | ±0.05mm | ±0.05mm |
PTH Whakaaetanga | ±0.075mm | ±0.075mm | ±0.075mm |
NPTH Whakaaetanga | ±0.05mm | ±0.05mm | ±0.05mm |
Whakaaetanga Countersink | ±0.15mm | ±0.15mm | ±0.15mm |
Te Matotoru Poari | 0.4-8mm | 0.1-0.5mm | 0.4-3mm |
Whakaaetanga Matotoru Poari(<1.0mm) | ±0.1mm | ±0.05mm | ±0.1mm |
Whakaaetanga Matotoru Poari(≥1.0mm) | ±10% | / | ±10% |
Whakaaetanga Impedance | Kotahi-Mutu:±5Ω(≤50Ω),±7%(>50Ω) | Kotahi-Mutu:±5Ω(≤50Ω),±10%(>50Ω) | Kotahi-Mutu:±5Ω(≤50Ω),±10%(>50Ω) |
Rerekētanga:±5Ω(≤50Ω),±7%(>50Ω) | Rerekētanga:±5Ω(≤50Ω),±10%(>50Ω) | Rerekētanga:±5Ω(≤50Ω),±10%(>50Ω) | |
Min Rahi Poari | 10*10mm | 5*10mm | 10*10mm |
Te rahi o te Poari | 22.5*30inihi | 9*14 inihi | 22.5*30inihi |
Whakaaetanga Contour | ±0.1mm | ±0.05mm | ±0.1mm |
Min BGA | 7mil | 7mil | 7mil |
Min SMT | 7*10mil | 7*10mil | 7*10mil |
Maimoatanga Mata | ENIG, Maihao Koura, Hiriwa Rūmaki, Tiini Rūmaki, HASL(LF),OSP,ENEPIG,Kira Koura;Whakakikorua koura pakeke | ENIG, Maihao Koura, Hiriwa Rūmaki, Tiini Rūmaki, HASL(LF),OSP,ENEPIG,Kira Koura;Whakakikorua koura pakeke | ENIG, Maihao Koura, Hiriwa Rūmaki, Tiini Rūmaki, HASL(LF),OSP,ENEPIG,Kira Koura;Whakakikorua koura pakeke |
Kore Koho | Kakariki, Pango, Kahurangi, Whero, Matt Green | Kore Kaakaariki / PI Pango / PI Kowhai | Kakariki, Pango, Kahurangi, Whero, Matt Green |
Te Whakakorenga Moni Moni Moni | 1.5mil | 3mil | 1.5mil |
Min Solder Mask Dam | 3mil | 8mil | 3mil |
Poutohu | Ma, Pango, Whero, Kowhai | Ma, Pango, Whero, Kowhai | Ma, Pango, Whero, Kowhai |
Min Poutohu Whānuitanga/Teitei | 4/23mil | 4/23mil | 4/23mil |
Ria te Whanui Ake | / | 1.5±0.5mm | 1.5±0.5mm |
Kopiko me te Kopikopiko | 0.30% | / | 0.05% |
FAQ
Q1: He wheketere koe, he kamupene hokohoko ranei?
A: Ae, ko matou te wheketere, kei a matou ake te hangahanga PCB & te wheketere Huihuinga.
Q2: He aha te ahua o te whakatakotoranga konae PCB ka taea e koe te whakaae mo te whakaputa?
A:Gerber, PROTEL 99SE, PROTEL DXP, POWER PCB, CAM350, GCCAM, ODB+(.TGZ)
Q3: Kei te haumaru aku konae PCB ina tukuna atu e au ki a koe mo te hanga?
A: E whakaute ana matou ki te mana pupuri a te kaihoko, kaore rawa matou e hanga PCB mo tetahi atu me o konae mena karekau matou e tuhi. Whakaaetanga mai i a koe, karekau hoki e tiritiri i enei konae ki etahi atu tuatoru.
Q4:Karekau he konae PCB / konae Gbr, ko te tauira PCB anake, ka taea e koe te whakaputa maau?
A: Ae, ka taea e matou te awhina i a koe ki te tarai i te PCB. Tukuna noa te tauira PCB ki a maatau, ka taea e taatau te whakakii i te hoahoa PCB me te mahi.
Q5: He aha te wa arahi a Chuante?
A: Tauira:
1-2 Paparanga: 5 ki te 7 ra mahi
4-8 Paparanga: 12 ra mahi
Hanga papatipu:
1-2 Paparanga: 7 ki te 15 ra mahi
4-8 Paparanga:10 ki te 18 ra mahi
Ko te wa arahi kei runga i to rahinga whakamutunga kua whakapumautia.
Q6: He aha te utu e whakaae ana koe?
A:-Whakawhiti Waea(T/T)
-Western Union
-Reta nama(L/C)
-Paypal
- Ali Pay
-Kata nama
Q7: Me pehea te tiki i nga PCB?
A: Mo nga kete iti, ka tukuna atu e matou nga papa ki a koe ma te DHL, UPS, FedEx, EMS. Te ratonga tatau ki te tatau! Ka whiwhi koe i o PCB i to kainga.
Mo nga taonga taumaha neke atu i te 300kg, ka tukuna pea e matou o papa PC ma runga kaipuke, ma runga ranei i te rangi hei whakaora i te utu uta. Ae ra, ki te mea kei a koe ano to tuku whakamua, ka taea e taatau te whakapiri atu ki a raatau mo te whakahaere i o tuku.
Q8: He aha to rahinga ota iti?
A: Kaore he MOQ.
Q9: Me pehea to kaha ki te hanga wheketere?
A: ka taea e matou te whakarato 100000 mita tapawha / marama.
Q10: Ko wai nga whenua i mahi tahi koe?
A: US, Canada, Italy, Germany, Czech Republic, Australia, Japan, me etahi atu.