Welina mai i ka Fastline Circuits, he alakaʻi nui mākou i ka PCB & PCBA mea hana ma Kina a ua hana ʻia kā mākou huahana e like me ka faila gerber a i ʻole nā paʻi, e hāʻawi mākou i ka lawelawe hoʻokahi iā ʻoe, inā he mau koi kāu, e ʻoluʻolu e kelepona mai iaʻu. e hoʻokipa ʻia kāu mau koi i nā manawa a pau.
Pehea mākou e hana ai iā ʻoe?
1 Kākoʻo pūʻulu R&D
2 UL, RoHS, ISO9001
3.IPC papa2
4.Advanced laina hana a me ka hoʻouna koke.
5, ʻO ka hilinaʻi pono ma Kina.
6.ʻOihana a nui ka ʻike ma PCB.
7.Competitive kumu kūʻai a me ka maikaʻi maikaʻi.
8. Hana maikaʻi ma hope o ke kūʻai aku.
Hōʻike huahana
Hana PCB & PCBA:
Hāʻawi ʻo Fastline i kahi lawelawe hoʻokahi mai ka hoʻolālā PCB, nā ʻāpana sourcing, hui a me ka hoʻāʻo hana a me ka hana hope i kūkulu ʻia. Hāʻawi pū mākou i ka PCB & PCBA clone a i ʻole lawelawe kope.
tem | MAKEMAKE | FLEX | KAUKA-PELE |
Papana Max | 60L | 8L | 36L |
Lae Loko Min Trace/Space | 3/3mil | 3/3mil | 3/3mil |
Ma waho o ka Layer Min Trace/Space | 3/3mil | 3.5/4mil | 3.5/4mil |
Ka Lae Loko Max Copper | 6oz | 2oz | 6oz |
Ka Layer Max Copper | 6oz | 2oz | 3oz |
Min Mechanical Drilling | 0.15mm | 0.1mm | 0.15mm |
Min Laser Drilling | 0.1mm | 0.1mmItemRIGIDFLEXRIGID-FLEX | 0.1mm |
ʻAspect Ratio(Mechanical Drilling) | 20:1 | 10:1 | 12:1 |
Laki hiʻohiʻona | 1:1 | / | 1:1 |
Press Fit Hole Ttolerance | ±0.05mm | ±0.05mm | ±0.05mm |
PTH hoʻomanawanui | ±0.075mm | ±0.075mm | ±0.075mm |
NPTH hoʻomanawanui | ±0.05mm | ±0.05mm | ±0.05mm |
Hoʻomanawanui Countersink | ±0.15mm | ±0.15mm | ±0.15mm |
Mānoanoa Papa | 0.4-8mm | 0.1-0.5mm | 0.4-3mm |
Ka Mānoanoa Papa (<1.0mm) | ±0.1mm | ±0.05mm | ±0.1mm |
Ka Mānoanoa Papa (≥1.0mm) | ± 10% | / | ± 10% |
Hoʻomanawanui impedance | Hoʻokahi-Hoʻopau:±5Ω(≤50Ω),±7%(>50Ω) | Hoʻokahi-Hoʻopau:±5Ω(≤50Ω),±10%(>50Ω) | Hoʻokahi-Hoʻopau:±5Ω(≤50Ω),±10%(>50Ω) |
ʻokoʻa:±5Ω(≤50Ω),±7%(>50Ω) | ʻokoʻa:±5Ω(≤50Ω),±10%(>50Ω) | ʻokoʻa:±5Ω(≤50Ω),±10%(>50Ω) | |
Min Papa Nui | 10*10mm | 5*10mm | 10*10mm |
Nui Papa Nui | 22.5*30 iniha | 9*14 iniha | 22.5*30 iniha |
Ka hoʻomanawanui ʻana | ±0.1mm | ±0.05mm | ±0.1mm |
Min BGA | 7mil | 7mil | 7mil |
Min SMT | 7*10mil | 7*10mil | 7*10mil |
Lapaʻau ʻili | ENIG, Manalima Gula, Kālā Kaiapuni, Kino Immersion, HASL(LF), OSP, ENEPIG, Flash Gula; Ka uhi gula paakiki | ENIG, Manalima Gula, Kālā Kaiapuni, Kino Immersion, HASL(LF), OSP, ENEPIG, Flash Gula; Ka uhi gula paakiki | ENIG, Manalima Gula, Kālā Kaiapuni, Kino Immersion, HASL(LF), OSP, ENEPIG, Flash Gula; Ka uhi gula paakiki |
Palekana Solder | ʻOmaomao, ʻEleʻele, Polū, ʻulaʻula, Matt Green | ʻOmaomao Solder Mask/ʻeleʻele PI/Yellow PI | ʻOmaomao, ʻEleʻele, Polū, ʻulaʻula, Matt Green |
Min Solder Mask Clearance | 1.5mil | 3mil | 1.5mil |
Min Solder Mask Dam | 3mil | 8mil | 3mil |
Kaao | Keʻokeʻo, ʻeleʻele, ʻulaʻula, melemele | Keʻokeʻo, ʻeleʻele, ʻulaʻula, melemele | Keʻokeʻo, ʻeleʻele, ʻulaʻula, melemele |
Min Legend Laula/Kiʻekiʻe | 4/23mil | 4/23mil | 4/23mil |
Ka Laulā ʻAi ʻAi | / | 1.5±0.5mm | 1.5±0.5mm |
Kakaka & wili | 0.30% | / | 0.05% |
FAQ
Q1: He hale hana a ʻoihana kālepa paha ʻoe?
A: ʻAe, ʻo mākou ka hale hana, loaʻa iā mākou kā mākou PCB manufacturing & Assembly hale hana.
Q2: He aha ke ʻano o ka PCB file format hiki iā ʻoe ke ʻae no ka hana?
A: Gerber, PROTEL 99SE, PROTEL DXP, POWER PCB, CAM350, GCCAM, ODB+(.TGZ)
Q3: Ua palekana kaʻu mau faila PCB ke waiho au iā ʻoe no ka hana ʻana?
A: Mahalo mākou i ke kuleana kope o ka mea kūʻai aku a ʻaʻole mākou e hana i ka PCB no kekahi me kāu mau faila ke ʻole mākou e kākau. ʻAe mai iā ʻoe, ʻaʻole mākou e kaʻana like i kēia mau faila me nā ʻaoʻao 3 ʻē aʻe.
Q4: ʻAʻohe faila PCB / faila Gbr, loaʻa wale ka laʻana PCB, hiki iā ʻoe ke hana ia noʻu?
A: ʻAe, hiki iā mākou ke kōkua iā ʻoe e clone i ka PCB. E hoʻouna wale i ka PCB laʻana iā mākou, hiki iā mākou ke clone i ka hoʻolālā PCB a hana.
Q5: He aha ka manawa alakaʻi Chuante?
A: Laʻana:
1-2 Layers: 5 a 7 mau lā hana
4-8 Layer: 12 mau lā hana
Hana nui:
1-2 Layers: 7 a 15 mau lā hana
4-8 Layers: 10 a 18 mau lā hana
Aia ka manawa alakaʻi i kāu helu hope i hoʻopaʻa ʻia.
Q6: He aha ka uku āu e ʻae ai?
A:-Hoʻololi Wire (T / T)
-Union Komohana
-Ka Leka Aie (L/C)
-Paypal
-Ali Uku
-Kaʻa kālā
Q7: Pehea e loaʻa ai nā PCB?
A: No nā pūʻolo liʻiliʻi, e hoʻouna mākou i nā papa iā ʻoe e DHL, UPS, FedEx, EMS. ʻO ka lawelawe puka i ka puka! E loaʻa iā ʻoe kāu PCB ma kou home.
No nā ukana kaumaha ma mua o 300kg, hiki iā mākou ke hoʻouna i kāu mau papa PC ma ka moku a i ʻole ma ka lewa e mālama i ke kumukūʻai ukana. ʻOiaʻiʻo, inā loaʻa iā ʻoe kāu mea hoʻouna ponoʻī, hiki iā mākou ke hoʻopili iā lākou no ka hana ʻana i kāu hoʻouna.
Q8: He aha kāu helu kauoha liʻiliʻi?
A: ʻAʻohe MOQ.
Q9: Pehea e pili ana i kāu mana hana hale hana?
A: hiki iā mākou ke hāʻawi i 100000 square square / mahina.
Q10: ʻO wai nā ʻāina āu i hana pū ai?
A: ʻAmelika, Kanada, Italia, Kelemānia, Czech Republic, Australia, Iapana, a pēlā aku.